| Asset class | Strategic benchmark indices | Actual benchmark indices |
|---|---|---|
| Fixed income | 39.0 | 38.0 |
| Equity | 60.0 | 60.9 |
| Real estate | 1.0 | 1.0 |
| Total | 100.0 | 100.0 |
Equity
| Equity | Strategic benchmark indices | Actual benchmark indices |
|---|---|---|
| Country | 60.0 | 60.9 |
| Brazil | 1.1 | |
| Chile | 0.2 | |
| Colombia | 0.1 | |
| Canada | 2.4 | |
| Mexico | 0.5 | |
| Peru | 0.0 | |
| US | 31.9 | |
| Total Americas | 36.1 | |
| Belgium | 0.8 | |
| Finland | 0.7 | |
| France | 5.9 | |
| Greece | 0.1 | |
| Ireland | 0.2 | |
| Italy | 1.7 | |
| Netherlands | 2.0 | |
| Austria | 0.2 | |
| Portugal | 0.1 | |
| Spain | 2.2 | |
| Germany | 6.2 | |
| Euro area | 20.2 | |
| Denmark | 0.9 | |
| Poland | 0.2 | |
| Russia | 0.5 | |
| UK | 14.4 | |
| Switzerland | 5.8 | |
| Sweden | 2.2 | |
| Czech Republic | 0.0 | |
| Turkey | 0.2 | |
| Hungary | 0.0 | |
| Total Europe | 44.5 | |
| United Arab Emirates | 0.1 | |
| Egypt | 0.0 | |
| Israel | 0.2 | |
| Morocco | 0.0 | |
| South Africa | 0.8 | |
| Total Middle East and Africa | 1.1 | |
| Australia | 2.5 | |
| Phillippines | 0.1 | |
| Hong Kong | 1.2 | |
| India | 0.8 | |
| Indonesia | 0.2 | |
| Japan | 7.4 | |
| China | 1.9 | |
| Malaysia | 0.4 | |
| New Zealand | 0.1 | |
| Pakistan | 0.0 | |
| Singapore | 0.5 | |
| South Korea | 1.5 | |
| Taiwan | 1.4 | |
| Thailand | 0.3 | |
| Total Asia and Oceania | 18.3 |
Fixed income
| Fixed income | Strategic benchmark indices | Actual benchmark indices |
|---|---|---|
| Currency | 39.0 | 38.0 |
| CAD | 3.6 | |
| CLP | 0.4 | |
| MXN | 1.8 | |
| USD | 39.6 | |
| Total Americas | 45.3 | |
| CHF | 1.5 | |
| CZK | 0.3 | |
| DKK | 0.6 | |
| EUR | 28.6 | |
| GBP | 5.7 | |
| ILS | 0.4 | |
| PLN | 0.8 | |
| SEK | 1.4 | |
| ZAR | 0.6 | |
| Total Europe, Middle East and Africa | 39.8 | |
| AUD | 2.2 | |
| HKD | 0.4 | |
| JPY | 8.9 | |
| KRW | 1.7 | |
| MYR | 0.4 | |
| NZD | 0.2 | |
| SGD | 0.4 | |
| THB | 0.5 | |
| Total Asia | 14.9 |