Benchmark index – 2020
| Asset class | Strategic benchmark indices | Actual benchmark indices |
|---|---|---|
| Equity | 70.00 | |
| Fixed income | 30.00 | |
| Total | 100.00 | 100.00 |
Equity
| Region | Percent |
|---|---|
| North America | 43.36 |
| United States | 41.45 |
| Canada | 1.91 |
| Europe | 30.9 |
| United Kingdom | 7.1 |
| France | 4.7 |
| Switzerland | 4.67 |
| Germany | 4.57 |
| Netherlands | 1.94 |
| Sweden | 1.89 |
| Italy | 1.27 |
| Denmark | 1.23 |
| Spain | 1.23 |
| Finland | 0.69 |
| Belgium | 0.57 |
| Russia | 0.32 |
| Poland | 0.17 |
| Austria | 0.15 |
| Ireland | 0.13 |
| Portugal | 0.11 |
| Turkey | 0.08 |
| Greece | 0.04 |
| Hungary | 0.03 |
| Czech Republic | 0.01 |
| Asia | 21.3 |
| Japan | 8.15 |
| China | 5.37 |
| Taiwan | 2.08 |
| South Korea | 2 |
| India | 1.39 |
| Hong Kong | 1.01 |
| Singapore | 0.37 |
| Thailand | 0.34 |
| Malaysia | 0.26 |
| Indonesia | 0.2 |
| Philippines | 0.12 |
| Pakistan | 0.01 |
| Oceania | 2.44 |
| Australia | 2.3 |
| New Zealand | 0.14 |
| Latin America | 1.05 |
| Brazil | 0.66 |
| Mexico | 0.27 |
| Chile | 0.08 |
| Colombia | 0.04 |
| Africa | 0.54 |
| South Africa | 0.52 |
| Egypt | 0.02 |
| Middle East | 0.45 |
| Israel | 0.17 |
| Qatar | 0.11 |
| United Arab Emirates | 0.09 |
| Kuwait | 0.08 |
Fixed income
| Currency | Percent |
|---|---|
| US dollar | 47.15 |
| Euro | 28.91 |
| Japanese yen | 7.25 |
| British pound | 5.75 |
| Canadian dollar | 3.42 |
| Australian dollar | 2.21 |
| Swiss franc | 0.86 |
| Swedish krona | 0.82 |
| South Korean won | 0.69 |
| Mexican peso | 0.54 |
| Danish krone | 0.52 |
| Singapore dollar | 0.4 |
| New Zealand dollar | 0.32 |
| Polish zloty | 0.23 |
| Thai baht | 0.2 |
| Israeli shekel | 0.18 |
| Russian rouble | 0.16 |
| Malaysian ringgit | 0.16 |
| Czech koruna | 0.12 |
| Hungarian forint | 0.07 |
| Hong Kong dollar | 0.03 |
| Chilean peso | 0.03 |
* The Ministry of Finance has set a plan for the gradual increase of the equity share in the strategic benchmark index to 70 percent pursuant to the mandate ยง 1-5 (3).