Benchmark index
| Asset class | Strategic benchmark indices | Actual benchmark indices |
|---|---|---|
| Equity | 70.00 | |
| Fixed income | 30.00 | |
| Total | 100.00 | 100.00 |
Equity
| Region | Percent |
|---|---|
| North America | 46.9 |
| United States | 44.88 |
| Canada | 2.02 |
| Europe | 30.54 |
| United Kingdom | 6.96 |
| Switzerland | 4.68 |
| France | 4.68 |
| Germany | 4.1 |
| Netherlands | 2.25 |
| Sweden | 2.02 |
| Italy | 1.28 |
| Denmark | 1.23 |
| Spain | 1.1 |
| Finland | 0.69 |
| Belgium | 0.52 |
| Russia | 0.34 |
| Austria | 0.17 |
| Poland | 0.17 |
| Ireland | 0.13 |
| Portugal | 0.1 |
| Turkey | 0.05 |
| Greece | 0.03 |
| Hungary | 0.03 |
| Czech Republic | 0.01 |
| Asia | 18.51 |
| Japan | 7.02 |
| China | 3.82 |
| Taiwan | 2.25 |
| India | 1.74 |
| South Korea | 1.69 |
| Hong Kong | 0.84 |
| Singapore | 0.35 |
| Thailand | 0.29 |
| Malaysia | 0.21 |
| Indonesia | 0.18 |
| Philippines | 0.11 |
| Pakistan | 0.01 |
| Oceania | 2.28 |
| Australia | 2.16 |
| New Zealand | 0.12 |
| Latin America | 0.82 |
| Brazil | 0.47 |
| Mexico | 0.27 |
| Chile | 0.05 |
| Colombia | 0.03 |
| Middle East | 0.54 |
| Israel | 0.21 |
| United Arab Emirates | 0.14 |
| Qatar | 0.1 |
| Kuwait | 0.09 |
| Africa | 0.44 |
| South Africa | 0.42 |
| Egypt | 0.02 |
Fixed income
| Currency | Percent |
|---|---|
| US dollar | 49.7 |
| Euro | 28.43 |
| Japanese yen | 7.6 |
| British pound | 5.56 |
| Canadian dollar | 3.62 |
| Australian dollar | 2.16 |
| Swiss franc | 0.86 |
| Swedish krona | 0.78 |
| Danish krone | 0.52 |
| Singapore dollar | 0.42 |
| New Zealand dollar | 0.32 |
| Hong Kong dollar | 0.04 |
* The Ministry of Finance has set a plan for the gradual increase of the equity share in the strategic benchmark index to 70 percent pursuant to the mandate ยง 1-5 (3).